<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kiritan flux</title>
	<atom:link href="http://kiritanflux.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiritanflux.de</link>
	<description>visualism since 1998</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SATCIC Hivemind at FREEMOTE 11</title>
		<link>http://kiritanflux.de/installation/2011/satcic-hivemind-at-freemote-11/</link>
		<comments>http://kiritanflux.de/installation/2011/satcic-hivemind-at-freemote-11/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[C64]]></category>
		<category><![CDATA[dot matrix]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[FREEMOTE]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[SATCIC]]></category>
		<category><![CDATA[Tim de Cort]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=241</guid>
		<description><![CDATA[collaborative installation with Tim de Cort shown at FREEMOTE Festival. a random font consisting of broken down architectural elements is being composed into a pattern in chaotic order fed from the semantic input from a C64 computer keyboard. The pattern is sporadically printed onto endless paper. photo (CC) Sebastiaan ter Burg the interface the output after [...]]]></description>
			<content:encoded><![CDATA[<p>collaborative installation with <a href="http://timdecort.be" target="_blank">Tim de Cort</a> shown at <a href="http://freemote.nl/node/81" target="_blank">FREEMOTE Festival</a>. a random font consisting of broken down architectural elements is being composed into a pattern in chaotic order fed from the semantic input from a C64 computer keyboard. The pattern is sporadically printed onto endless paper. <span id="more-241"></span><img class="alignnone size-medium wp-image-248" title="6493696041_23b9b8a05d_z" src="http://kiritanflux.de/wp-content/uploads/2011/12/6493696041_23b9b8a05d_z-500x333.jpg" alt="" width="500" height="333" /><br />
photo (CC) <a href="http://www.flickr.com/photos/ter-burg/" target="_blank">Sebastiaan ter Burg</a></p>
<p><img class="alignnone size-full wp-image-242" title="5 (1)" src="http://kiritanflux.de/wp-content/uploads/2011/12/5-1.jpg" alt="" width="500" /><br />
the interface</p>
<p><img class="alignnone size-medium wp-image-244" title="8" src="http://kiritanflux.de/wp-content/uploads/2011/12/8-500x375.jpg" alt="" width="500" height="375" /><br />
the output</p>
<p><img class="alignnone size-medium wp-image-250" title="p1000504" src="http://kiritanflux.de/wp-content/uploads/2011/12/p1000504-500x375.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone size-medium wp-image-245" title="18" src="http://kiritanflux.de/wp-content/uploads/2011/12/18-500x375.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone size-medium wp-image-249" title="14" src="http://kiritanflux.de/wp-content/uploads/2011/12/14-500x281.jpg" alt="" width="500" height="281" /></p>
<p>after the first day, the original 60&#8242;s television set was broken. first it started with magnetic glitches, then it died completely. so for day 2 we used a projector instead and constantly showed the SATCIC output also on the projection.</p>
<p><img class="alignnone size-full wp-image-246" title="20" src="http://kiritanflux.de/wp-content/uploads/2011/12/20.jpg" alt="" width="500" /></p>
<p><img class="alignnone size-medium wp-image-247" title="23" src="http://kiritanflux.de/wp-content/uploads/2011/12/23-500x375.jpg" alt="" width="500" height="375" /></p>
<p>the main problem about the installation was the input people gave. we are not sure if it was the audience or the setting that resultet in output that was rather superficial and flat and didn&#8217;t really show the power of SATCIC. <a href="http://timdecort.wordpress.com/2011/12/12/freemote/" target="_blank">Tim reflects on the issue on his blog</a> and also gives examples of what people typed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2011/satcic-hivemind-at-freemote-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luft &amp; Liebe 2011</title>
		<link>http://kiritanflux.de/installation/2011/luft-liebe-2011/</link>
		<comments>http://kiritanflux.de/installation/2011/luft-liebe-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[atelier überall]]></category>
		<category><![CDATA[julien bach]]></category>
		<category><![CDATA[luft und liebe]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plänterwald]]></category>
		<category><![CDATA[spreepark]]></category>
		<category><![CDATA[visualberlin]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=236</guid>
		<description><![CDATA[VisualBerlin members mapped facades of abandoned houses at the Spreepark Plänterwald during the Luft &#38; Liebe festival as visual support. I mapped a tree with glimmering lights and butterflies to make it more alive. test screening]]></description>
			<content:encoded><![CDATA[<p>VisualBerlin members mapped facades of abandoned houses at the Spreepark Plänterwald during the Luft &amp; Liebe festival as visual support. I mapped a tree with glimmering lights and butterflies to make it more alive.<span id="more-236"></span></p>
<p><img class="alignnone size-medium wp-image-238" title="6010903564_109fb621cd_z" src="http://kiritanflux.de/wp-content/uploads/2011/09/6010903564_109fb621cd_z-500x333.jpg" alt="" width="500" height="333" />test screening</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2011/luft-liebe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Sessions &#8211; artist talks &amp; media salon</title>
		<link>http://kiritanflux.de/project/2011/scope-sessions-artist-talks-media-salon/</link>
		<comments>http://kiritanflux.de/project/2011/scope-sessions-artist-talks-media-salon/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[atelier überall]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[visualberlin]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=223</guid>
		<description><![CDATA[co-organisation, moderation, and online-streaming of a two-weekly talk platform for digital and audiovisual arts at Atelier Überall in cooperation with VisualBerlin. Guest artists are invited to present a project, a concept, a process or an experience. The presentations are short, around 40 minutes and unrestricted in form. Each session offers a variety of topics and approaches; [...]]]></description>
			<content:encoded><![CDATA[<p>co-organisation, moderation, and online-streaming of a two-weekly talk platform for digital and audiovisual arts at Atelier Überall in cooperation with VisualBerlin.<br />
<span id="more-223"></span></p>
<div>Guest artists are invited to present a project, a concept, a process or an experience. The presentations are short, around 40 minutes and unrestricted in form. Each session offers a variety of topics and approaches; Scope is about exposure, not for the artist, but for the audience.</div>
<div><a href="http://scopesessions.org" target="_blank">http://scopesessions.org</a></div>
<p><a href="http://kiritanflux.de/wp-content/uploads/2011/07/panoramica_scope.jpg"><img class="alignnone size-medium wp-image-229" title="panoramica_scope" src="http://kiritanflux.de/wp-content/uploads/2011/07/panoramica_scope-500x119.jpg" alt="" width="500" height="119" /></a></p>
<p><img class="alignnone size-medium wp-image-225" title="DSC_3492" src="http://kiritanflux.de/wp-content/uploads/2011/07/DSC_3492-500x334.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone size-medium wp-image-224" title="DSC_3466" src="http://kiritanflux.de/wp-content/uploads/2011/07/DSC_3466-500x334.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone size-medium wp-image-226" title="DSC_3500" src="http://kiritanflux.de/wp-content/uploads/2011/07/DSC_3500-500x334.jpg" alt="" width="500" height="334" /></p>
<p><a href="http://kiritanflux.de/wp-content/uploads/2011/07/panoramica_scope_2.jpg"><img class="alignnone size-medium wp-image-230" title="panoramica_scope_2" src="http://kiritanflux.de/wp-content/uploads/2011/07/panoramica_scope_2-500x214.jpg" alt="" width="500" height="214" /></a></p>
<p><img class="alignnone size-medium wp-image-227" title="IMG_1176" src="http://kiritanflux.de/wp-content/uploads/2011/07/IMG_1176-500x375.jpg" alt="" width="500" height="375" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/project/2011/scope-sessions-artist-talks-media-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxurious Outlook</title>
		<link>http://kiritanflux.de/installation/2011/luxurious-outlook/</link>
		<comments>http://kiritanflux.de/installation/2011/luxurious-outlook/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[48 stunden neukölln]]></category>
		<category><![CDATA[eklis rellüm]]></category>
		<category><![CDATA[visualberlin]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=215</guid>
		<description><![CDATA[The shuttered doors and windows of an abandoned shop in the middle of Neukölln were covered with fitted screens to create the illusion of a balcony door and windows outlooking beautiful landscape seen from luxurious villas and penthouses worldwide. Run down sofas and couches were put around this virtual window. The sponaneity and dodginess of [...]]]></description>
			<content:encoded><![CDATA[<p>The shuttered doors and windows of an abandoned shop in the middle of Neukölln were covered with fitted screens to create the illusion of a balcony door and windows outlooking beautiful landscape seen from luxurious villas and penthouses worldwide. <span id="more-215"></span>Run down sofas and couches were put around this virtual window. The sponaneity and dodginess of the whole setting as well as the name &#8220;Free &amp; Easy Luxury&#8221; are meant to underline the humorous combination of this year&#8217;s motto &#8220;Luxus&#8221; for the street event in one of the poorest areas of Berlin. Screens were built together with Eklis Rellüm who also took care of the furniture around.</p>
<p><img class="alignnone size-medium wp-image-216" title="Bild 5" src="http://kiritanflux.de/wp-content/uploads/2011/06/Bild-5-500x317.png" alt="" width="500" height="317" /></p>
<p><img class="alignnone size-medium wp-image-217" title="Bild 6" src="http://kiritanflux.de/wp-content/uploads/2011/06/Bild-6-500x297.png" alt="" width="500" height="297" /></p>
<p><img class="alignnone size-medium wp-image-218" title="Bild 7" src="http://kiritanflux.de/wp-content/uploads/2011/06/Bild-7-500x289.png" alt="" width="500" height="289" /></p>
<p><img class="alignnone size-medium wp-image-219" title="Bild 8" src="http://kiritanflux.de/wp-content/uploads/2011/06/Bild-8-500x288.png" alt="" width="500" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2011/luxurious-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxus für Alle</title>
		<link>http://kiritanflux.de/installation/2011/luxus-fur-alle/</link>
		<comments>http://kiritanflux.de/installation/2011/luxus-fur-alle/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[48 stunden neukölln]]></category>
		<category><![CDATA[david szauder]]></category>
		<category><![CDATA[eklis rellüm]]></category>
		<category><![CDATA[quartzcomposer]]></category>
		<category><![CDATA[visualberlin]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=209</guid>
		<description><![CDATA[Collaborative installation with Eklis Rellüm and David Szauder who created a QuartzComposer application to realise an augmented reality game where people could wear virtual luxury articles on a video image of themselves. I made the luxury objects to wear and Eklis made the real objects to hold into the camera to host the vitual ones.  [...]]]></description>
			<content:encoded><![CDATA[<p>Collaborative installation with Eklis Rellüm and David Szauder who created a QuartzComposer application to realise an augmented reality game where people could wear virtual luxury articles on a video image of themselves. I made the luxury objects to wear and Eklis made the real objects to hold into the camera to host the vitual ones. <span id="more-209"></span><img class="alignnone size-large wp-image-212" title="256883_216139718426160_100000903991700_632293_5005101_o" src="http://kiritanflux.de/wp-content/uploads/2011/06/256883_216139718426160_100000903991700_632293_5005101_o-683x1024.jpg" alt="" width="500" /> The installation running at the VisualBerlin space at 48 Stunden Neukölln.</p>
<p><img class="alignnone size-medium wp-image-211" title="256979_216139498426182_100000903991700_632290_6870307_o" src="http://kiritanflux.de/wp-content/uploads/2011/06/256979_216139498426182_100000903991700_632290_6870307_o-500x334.jpg" alt="" width="500" height="334" />People playing with the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2011/luxus-fur-alle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Architecture</title>
		<link>http://kiritanflux.de/installation/2011/typographic-architecture/</link>
		<comments>http://kiritanflux.de/installation/2011/typographic-architecture/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[.CHB]]></category>
		<category><![CDATA[Nodebox]]></category>
		<category><![CDATA[SATCIC]]></category>
		<category><![CDATA[Screenplay]]></category>
		<category><![CDATA[Tim de Cort]]></category>
		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=91</guid>
		<description><![CDATA[“Semi Automatic Type: Content In Composition” is a typographical experiment on a random generated font. It combines verbal content and aestetic composition and is inspired by the chinese I-Ching, architecture, chaos and order. The syntax of language pieces is combined with their semantic content and transformed into complex shapes. All this is supposed to work [...]]]></description>
			<content:encoded><![CDATA[<p>“Semi Automatic Type: Content In Composition” is a typographical experiment on a random generated font. It combines verbal content and aestetic composition and is inspired by the chinese I-Ching, architecture, chaos and order. The syntax of language pieces is combined with their semantic content and transformed into complex shapes. <span id="more-91"></span>All this is supposed to work interactively from input provided by the audience. Tim de Cort is the brain behind this idea, concept, and the processing software, Kiritan Flux provides a retrofuturistic human interface.</p>
<p><p><a href="http://kiritanflux.de/installation/2011/typographic-architecture/"><em>Click here to view the embedded video.</em></a></p> (Tim de Cort explains the software)</p>
<p><img class="alignnone size-medium wp-image-95" title="215611_10150160372714182_153556764181_6575144_1882482_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/215611_10150160372714182_153556764181_6575144_1882482_n-500x332.jpg" alt="" width="500" height="332" />(installation at .CHB)</p>
<p><img class="alignnone size-medium wp-image-96" title="217771_10150160372809182_153556764181_6575147_5414586_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/217771_10150160372809182_153556764181_6575147_5414586_n-500x332.jpg" alt="" width="500" height="332" /></p>
<p><img class="alignnone size-medium wp-image-93" title="205644_10150160372039182_153556764181_6575129_5287153_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/205644_10150160372039182_153556764181_6575129_5287153_n-500x332.jpg" alt="" width="500" height="332" />(visible on the facade of .CHB)</p>
<p><img class="alignnone size-medium wp-image-92" title="193164_10150133949024182_153556764181_6463855_167238_o" src="http://kiritanflux.de/wp-content/uploads/2011/04/193164_10150133949024182_153556764181_6463855_167238_o-500x333.jpg" alt="" width="500" height="333" />(modified C64 to use as typing interface)</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2011/typographic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11:59:47</title>
		<link>http://kiritanflux.de/performance/2011/11-59-47/</link>
		<comments>http://kiritanflux.de/performance/2011/11-59-47/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[net]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[fax nylon opium radikalisten]]></category>
		<category><![CDATA[fnor]]></category>
		<category><![CDATA[melody panosian]]></category>
		<category><![CDATA[mutanten.org]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=87</guid>
		<description><![CDATA[The Advent of the End of Times &#8211; Netart video performance project with Melody Panosian. Final live-transmissions from one minute before the end of times &#8211; on four weekends in December 2010 and January 2011.]]></description>
			<content:encoded><![CDATA[<p>The Advent of the End of Times &#8211; Netart video performance project with Melody Panosian. Final live-transmissions from one minute before the end of times &#8211; on four weekends in December 2010 and January 2011.<span id="more-87"></span><p><a href="http://kiritanflux.de/performance/2011/11-59-47/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://kiritanflux.de/performance/2011/11-59-47/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://kiritanflux.de/performance/2011/11-59-47/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://kiritanflux.de/performance/2011/11-59-47/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/performance/2011/11-59-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did we meat?</title>
		<link>http://kiritanflux.de/performance/2010/did-we-meat/</link>
		<comments>http://kiritanflux.de/performance/2010/did-we-meat/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[fax nylon opium radikalisten]]></category>
		<category><![CDATA[fnor]]></category>
		<category><![CDATA[melody panosian]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=81</guid>
		<description><![CDATA[doing rather than being — process rather than performance dual-screen video-installation and live-performance a work in progress of the Fax Nylon Opium Radikalisten collective together with Melody Panosian. part 1: The audience is presented with two adjacent screens representing two separate, but interwoven worlds that attempt to communicate – between each other and the performer [...]]]></description>
			<content:encoded><![CDATA[<p>doing rather than being — process rather than performance<br />
dual-screen video-installation and live-performance</p>
<p>a work in progress of the Fax Nylon Opium Radikalisten collective together with Melody Panosian.<span id="more-81"></span></p>
<p><a href="http://kiritanflux.de/wp-content/uploads/2011/04/didwemeat_flyer.jpg"><img class="alignnone size-medium wp-image-82" title="didwemeat_flyer" src="http://kiritanflux.de/wp-content/uploads/2011/04/didwemeat_flyer-439x500.jpg" alt="" width="439" height="500" /></a></p>
<p>part 1: The audience is presented with two adjacent screens representing two separate, but interwoven worlds that attempt to communicate – between each other and the performer on stage. The installation wants to share the experience of the refiguring multiple travelling affinities in the real and the virtual world.</p>
<p>It’s a glimpse into the journey of hypertextual flesh through timespace, exposed to a constant stream of  information and emotion from the future and the past  – poetry that will prevail.</p>
<p>performed on October 26, 2010 at Pa Besök, Malmö, Sweden</p>
<p><a href="http://kiritanflux.de/wp-content/uploads/2011/04/påbesök.jpg"><img class="alignnone size-medium wp-image-83" title="påbesök" src="http://kiritanflux.de/wp-content/uploads/2011/04/påbesök-500x484.jpg" alt="" width="500" height="484" /></a></p>
<p><a href="http://kiritanflux.de/performance/2010/did-we-meat/"><em>Click here to view the embedded video.</em></a></p>
<p>part 2: a memory</p>
<p>performed on November 6, 2010 at Die Frühperle, Berlin, DE</p>
<p><a href="http://kiritanflux.de/wp-content/uploads/2011/04/doing-rather-than-being-Your-work-looks-interesting.-It´s-a-bit-vague-and-cryptic-for-me.-I-like-the-story-of-fighting-in-the-nightmare-I-had-a-similar-dream-but-cannot-remember-in-details-.jpg"><img class="alignnone size-medium wp-image-84" title="doing-rather-than-being-Your-work-looks-interesting.-It´s-a-bit-vague-and-cryptic-for-me.-I-like-the-story-of-fighting-in-the-nightmare-I-had-a-similar-dream-but-cannot-remember-in-details-" src="http://kiritanflux.de/wp-content/uploads/2011/04/doing-rather-than-being-Your-work-looks-interesting.-It´s-a-bit-vague-and-cryptic-for-me.-I-like-the-story-of-fighting-in-the-nightmare-I-had-a-similar-dream-but-cannot-remember-in-details--500x417.jpg" alt="" width="500" height="417" /></a></p>
<p><a href="http://kiritanflux.de/performance/2010/did-we-meat/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/performance/2010/did-we-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luft &amp; Liebe Festival</title>
		<link>http://kiritanflux.de/installation/2010/luft-liebe-festival/</link>
		<comments>http://kiritanflux.de/installation/2010/luft-liebe-festival/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[lichtpiraten]]></category>
		<category><![CDATA[luft und liebe]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[yaam]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=29</guid>
		<description><![CDATA[Mapping of an angel mural on the Yaam beach where &#8220;Luft und Liebe&#8221; festival took place.]]></description>
			<content:encoded><![CDATA[<p>Mapping of an angel mural on the Yaam beach where &#8220;Luft und Liebe&#8221; festival took place.<span id="more-29"></span></p>
<p><img class="alignnone size-medium wp-image-32" title="41283_425073769181_153556764181_4694896_618755_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/41283_425073769181_153556764181_4694896_618755_n-500x336.jpg" alt="" width="500" height="336" /></p>
<p><img class="alignnone size-medium wp-image-31" title="41283_425073764181_153556764181_4694895_6042146_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/41283_425073764181_153556764181_4694895_6042146_n-500x336.jpg" alt="" width="500" height="336" /></p>
<p><img class="alignnone size-medium wp-image-30" title="40242_425073729181_153556764181_4694894_3287306_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/40242_425073729181_153556764181_4694894_3287306_n-336x500.jpg" alt="" width="336" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/installation/2010/luft-liebe-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualberlinFestival 2010</title>
		<link>http://kiritanflux.de/project/2010/visualberlinfestival-2010/</link>
		<comments>http://kiritanflux.de/project/2010/visualberlinfestival-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[avit]]></category>
		<category><![CDATA[betahaus]]></category>
		<category><![CDATA[DMY]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tresor]]></category>
		<category><![CDATA[vdmx]]></category>
		<category><![CDATA[visualberlin]]></category>
		<category><![CDATA[visualberlinfestival]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://kiritanflux.de/?p=174</guid>
		<description><![CDATA[Head of coordination and organisation of a 3 days VJ and video-arts festival with many international artists in 4 venues between the 10th and 12th of June 2010 (Festival Trailer) http://festival.visualberlin.org (the poster) (*spark presents the d-fuse DVI mixer prototype &#8220;Berlin&#8221;) (Lucy Benson and fRED do a VDMX 5 workshop) (Kim Asendorf does a QuartzComposer [...]]]></description>
			<content:encoded><![CDATA[<p>Head of coordination and organisation of a 3 days VJ and video-arts festival with many international artists in 4 venues between the 10th and 12th of June 2010<span id="more-174"></span><p><a href="http://kiritanflux.de/project/2010/visualberlinfestival-2010/"><em>Click here to view the embedded video.</em></a></p> (Festival Trailer)</p>
<p><a href="http://festival.visualberlin.org" target="_blank">http://festival.visualberlin.org</a></p>
<p><img class="alignnone size-medium wp-image-180" title="4698348616_ca32baa08b_b" src="http://kiritanflux.de/wp-content/uploads/2011/04/4698348616_ca32baa08b_b-500x332.jpg" alt="" width="500" height="332" />(the poster)</p>
<p><img class="alignnone size-medium wp-image-179" title="4697749735_7a5cd94f4f_b" src="http://kiritanflux.de/wp-content/uploads/2011/04/4697749735_7a5cd94f4f_b-500x332.jpg" alt="" width="500" height="332" />(*spark presents the d-fuse DVI mixer prototype &#8220;Berlin&#8221;)</p>
<p><img class="alignnone size-medium wp-image-178" title="4694808202_5402946ca0_b" src="http://kiritanflux.de/wp-content/uploads/2011/04/4694808202_5402946ca0_b-500x334.jpg" alt="" width="500" height="334" />(Lucy Benson and fRED do a VDMX 5 workshop)</p>
<p><img class="alignnone size-medium wp-image-177" title="4690742038_461554b204_b" src="http://kiritanflux.de/wp-content/uploads/2011/04/4690742038_461554b204_b-500x334.jpg" alt="" width="500" height="334" />(Kim Asendorf does a QuartzComposer workshop in the basement)</p>
<p><img class="alignnone size-medium wp-image-176" title="32229_127122107321117_100000699868082_173611_4407089_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/32229_127122107321117_100000699868082_173611_4407089_n-500x333.jpg" alt="" width="500" height="333" />(rocking the plus4bar in Tresor)</p>
<p><img class="alignnone size-medium wp-image-175" title="23343_406202509267_277665989267_4125503_2576702_n" src="http://kiritanflux.de/wp-content/uploads/2011/04/23343_406202509267_277665989267_4125503_2576702_n-500x75.jpg" alt="" width="500" height="75" />(performance at the .CHB)</p>
<p><p><a href="http://kiritanflux.de/project/2010/visualberlinfestival-2010/"><em>Click here to view the embedded video.</em></a></p> (interzone42 and e-gruppe map the huge turbine hall of Tresor)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kiritanflux.de/project/2010/visualberlinfestival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

